Montauk Shaker Recycled Cashmere Sweater - Lilac
Montauk Shaker Recycled Cashmere Sweater - Lilac
In stock
Couldn't load pickup availability
- Knitted construction forming a continuous fabric structure, Pullover or front-opening design depending on style, Ribbed or finished edges at cuffs, hem, and neckline
- Made With Recycled Fibers
Full Product Details
Full Product Details
Wrap yourself in cozy luxury with our Montauk Recycled Cashmere Shaker Sweater, a timeless essential made from sustainably made in Italy of 100% recycled cashmere. The classic shaker knit brings a touch of texture and warmth while keeping the silhouette relaxed and versatile. With a slightly oversized fit, this sweater layers effortlessly over your favorite outfits, adding a refined look without compromising on comfort.
- Sustainable Luxury: Crafted from 100% recycled cashmere, combining softness with eco-friendly practices.
- Classic Shaker Knit: Features a ribbed texture that offers a blend of structure and casual elegance.
- Versatile Fit: Slightly oversized and perfect for layering, making it ideal for pairing with jeans, pants, or skirts
Dress it up with Shore Pants, over a Good Boyfriend Shirt and loafers, or keep it casual with jeans and boots. This sweater is the ideal piece for any wardrobe, adding instant warmth and style to everyday looks.
Care Instructions:
For best results, gently hand wash, or delicate cycle wash or dry clean to keep your sweater soft and looking new. Lay flat to dry. Use a sweater stone to manage any piling as cashmere is a naturally fluffy yarn.
Embrace sustainable style with the Montauk Recycled Cashmere Shaker Sweater—timeless, textured, cozy, and favorite for you.
Materials & Care
Materials & Care
People & Planet Impact
People & Planet Impact
And For Good is a Women Owned brand from New York & Los Angeles, USA.
Fit & Style
Fit & Style
Fit and Size Guide
TOPS
| Size | Bust (inches) | Natural Waist (inches) | Drop Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XS (0–2) | 33–34 | 25–26 | 27–28 | 35–36 |
| S/M (4–10) | 35–38 | 27–30 | 29–32 | 37–40 |
| L/XL (12–14) | 39.5–42.5 | 31.5–34.5 | 33.5–36.5 | 41.5–44.5 |
| 1X/2X (16W–22W) | 45–51 | 38–44 | 48–54 | |
| 3X (24W–26W) | 53–55 | 46–48 | 56–58 |
BOTTOMS
| Size | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
|---|---|---|---|---|
| XXS | 24 | 60.96 | 34 | 86.36 |
| XS/S (2–6) | 25–28 | 63.5–71.12 | 35–40 | 88.9–101.6 |
| M (8–10) | 29–30 | 73.66–76.2 | 39–40 | 99.06–101.6 |
| L (12–14) | 31–33 | 78.74–83.82 | 41–43 | 104.14–109.22 |
| XL (16) | 35 | 88.9 | 44.5 | 113.03 |
| 1X/2X (18–22) | 38–44 | 96.52–111.76 | 48–54 | 121.92–137.16 |
DRESSES & JUMPSUITS
| Size | Chest | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | cm | Inches | cm | Inches | cm | |
| XS (0–2) | 33–34 | 83.82–86.36 | 25–26 | 63.5–66.04 | 35–36 | 88.9–91.44 |
| S/M (4–10) | 35–38 | 88.9–96.52 | 27–30 | 68.58–76.2 | 37–40 | 93.98–101.6 |
| L/XL (12–14) | 39.5–42.5 | 100.33–107.95 | 31.5–34.5 | 80.01–87.63 | 41.5–44.5 | 105.41–113.03 |
| 1X/2X (16W–22W) | 45–51 | 114.3–129.54 | 38–44 | 96.52–111.76 | 48–54 | 121.92–137.16 |
| 3X (24W–26W) | 53–55 | 134.62–139.7 | 46–48 | 116.84–121.92 | 56–58 | 142.24–147.32 |
Fit and Size Guide
TOPS
| Size | Bust (inches) | Natural Waist (inches) | Drop Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XS (0–2) | 33–34 | 25–26 | 27–28 | 35–36 |
| S/M (4–10) | 35–38 | 27–30 | 29–32 | 37–40 |
| L/XL (12–14) | 39.5–42.5 | 31.5–34.5 | 33.5–36.5 | 41.5–44.5 |
| 1X/2X (16W–22W) | 45–51 | 38–44 | 48–54 | |
| 3X (24W–26W) | 53–55 | 46–48 | 56–58 |
BOTTOMS
| Size | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
|---|---|---|---|---|
| XXS | 24 | 60.96 | 34 | 86.36 |
| XS/S (2–6) | 25–28 | 63.5–71.12 | 35–40 | 88.9–101.6 |
| M (8–10) | 29–30 | 73.66–76.2 | 39–40 | 99.06–101.6 |
| L (12–14) | 31–33 | 78.74–83.82 | 41–43 | 104.14–109.22 |
| XL (16) | 35 | 88.9 | 44.5 | 113.03 |
| 1X/2X (18–22) | 38–44 | 96.52–111.76 | 48–54 | 121.92–137.16 |
DRESSES & JUMPSUITS
| Size | Chest | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | cm | Inches | cm | Inches | cm | |
| XS (0–2) | 33–34 | 83.82–86.36 | 25–26 | 63.5–66.04 | 35–36 | 88.9–91.44 |
| S/M (4–10) | 35–38 | 88.9–96.52 | 27–30 | 68.58–76.2 | 37–40 | 93.98–101.6 |
| L/XL (12–14) | 39.5–42.5 | 100.33–107.95 | 31.5–34.5 | 80.01–87.63 | 41.5–44.5 | 105.41–113.03 |
| 1X/2X (16W–22W) | 45–51 | 114.3–129.54 | 38–44 | 96.52–111.76 | 48–54 | 121.92–137.16 |
| 3X (24W–26W) | 53–55 | 134.62–139.7 | 46–48 | 116.84–121.92 | 56–58 | 142.24–147.32 |
Shipping & Handling
Shipping & Handling
We offer free shipping on US orders over $40. Some of our products are available internationally, please note that duties may apply and they are not included.
All orders are processed within two business days of purchase.
Once shipped, estimated delivery times are:
- 3–8 business days for items from U.S. brands.
- 5–14 business days for pre-orders, if the item is available.
What Makes This Product Conscious
SKU:MTK 8514


Shop other products with similar values
-
Pure by Nature, Better by Design This collection showcases products made exclusively...
-
Discover brands led by women who create with intention, care, and purpose...
Collapsible content
What makes And For Good sustainable?
Are the prints from And For Good, handmade?
Do the And For Good clothes fit true to size?
Recently Viewed
-
We value honest progress
Explore our values -
We support small brands
Browse brands -
We make every choice count
Read more -
We plant one tree per order
See how it works -
We curate with intention
Our story



