And For Good
Shore Shorts - Linen Natural Tan
Shore Shorts - Linen Natural Tan
Low stock
Couldn't load pickup availability
- Woven by nature, loved for life.
- Made With Sustainable Materials
Full Product Details
Full Product Details
- Organic GOTS Certified Linen, natural dye
- Relaxed fit with elastic inset waist
- Size down if you prefer a slimmer fit
- Exterior draw cord at center waist
- Side welt pockets & Back slip pocket with frayed edge
- Machine wash delicate in cold, or hand wash
Materials & Care
Materials & Care
People & Planet Impact
People & Planet Impact
And For Good is a Women Owned brand from New York & Los Angeles, USA.
Fit & Style
Fit & Style
Fit and Size Guide
TOPS
| Size | Bust (inches) | Natural Waist (inches) | Drop Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XS (0–2) | 33–34 | 25–26 | 27–28 | 35–36 |
| S/M (4–10) | 35–38 | 27–30 | 29–32 | 37–40 |
| L/XL (12–14) | 39.5–42.5 | 31.5–34.5 | 33.5–36.5 | 41.5–44.5 |
| 1X/2X (16W–22W) | 45–51 | 38–44 | 48–54 | |
| 3X (24W–26W) | 53–55 | 46–48 | 56–58 |
BOTTOMS
| Size | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
|---|---|---|---|---|
| XXS | 24 | 60.96 | 34 | 86.36 |
| XS/S (2–6) | 25–28 | 63.5–71.12 | 35–40 | 88.9–101.6 |
| M (8–10) | 29–30 | 73.66–76.2 | 39–40 | 99.06–101.6 |
| L (12–14) | 31–33 | 78.74–83.82 | 41–43 | 104.14–109.22 |
| XL (16) | 35 | 88.9 | 44.5 | 113.03 |
| 1X/2X (18–22) | 38–44 | 96.52–111.76 | 48–54 | 121.92–137.16 |
DRESSES & JUMPSUITS
| Size | Chest | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | cm | Inches | cm | Inches | cm | |
| XS (0–2) | 33–34 | 83.82–86.36 | 25–26 | 63.5–66.04 | 35–36 | 88.9–91.44 |
| S/M (4–10) | 35–38 | 88.9–96.52 | 27–30 | 68.58–76.2 | 37–40 | 93.98–101.6 |
| L/XL (12–14) | 39.5–42.5 | 100.33–107.95 | 31.5–34.5 | 80.01–87.63 | 41.5–44.5 | 105.41–113.03 |
| 1X/2X (16W–22W) | 45–51 | 114.3–129.54 | 38–44 | 96.52–111.76 | 48–54 | 121.92–137.16 |
| 3X (24W–26W) | 53–55 | 134.62–139.7 | 46–48 | 116.84–121.92 | 56–58 | 142.24–147.32 |
Fit and Size Guide
TOPS
| Size | Bust (inches) | Natural Waist (inches) | Drop Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XS (0–2) | 33–34 | 25–26 | 27–28 | 35–36 |
| S/M (4–10) | 35–38 | 27–30 | 29–32 | 37–40 |
| L/XL (12–14) | 39.5–42.5 | 31.5–34.5 | 33.5–36.5 | 41.5–44.5 |
| 1X/2X (16W–22W) | 45–51 | 38–44 | 48–54 | |
| 3X (24W–26W) | 53–55 | 46–48 | 56–58 |
BOTTOMS
| Size | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
|---|---|---|---|---|
| XXS | 24 | 60.96 | 34 | 86.36 |
| XS/S (2–6) | 25–28 | 63.5–71.12 | 35–40 | 88.9–101.6 |
| M (8–10) | 29–30 | 73.66–76.2 | 39–40 | 99.06–101.6 |
| L (12–14) | 31–33 | 78.74–83.82 | 41–43 | 104.14–109.22 |
| XL (16) | 35 | 88.9 | 44.5 | 113.03 |
| 1X/2X (18–22) | 38–44 | 96.52–111.76 | 48–54 | 121.92–137.16 |
DRESSES & JUMPSUITS
| Size | Chest | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | cm | Inches | cm | Inches | cm | |
| XS (0–2) | 33–34 | 83.82–86.36 | 25–26 | 63.5–66.04 | 35–36 | 88.9–91.44 |
| S/M (4–10) | 35–38 | 88.9–96.52 | 27–30 | 68.58–76.2 | 37–40 | 93.98–101.6 |
| L/XL (12–14) | 39.5–42.5 | 100.33–107.95 | 31.5–34.5 | 80.01–87.63 | 41.5–44.5 | 105.41–113.03 |
| 1X/2X (16W–22W) | 45–51 | 114.3–129.54 | 38–44 | 96.52–111.76 | 48–54 | 121.92–137.16 |
| 3X (24W–26W) | 53–55 | 134.62–139.7 | 46–48 | 116.84–121.92 | 56–58 | 142.24–147.32 |
Shipping & Handling
Shipping & Handling
We offer free shipping on US orders over $40. Some of our products are available internationally, please note that duties may apply and they are not included.
All orders are processed within two business days of purchase.
Once shipped, estimated delivery times are:
- 3–8 business days for items from U.S. brands.
- 5–14 business days for pre-orders, if the item is available.
What Makes This Product Conscious
SKU:SST 2 213

About And For Good

Collapsible content
What makes And For Good sustainable?
Are the prints from And For Good, handmade?
Do the And For Good clothes fit true to size?
-
Pure by Nature, Better by Design This collection showcases products made exclusively...
-
Discover brands led by women who create with intention, care, and purpose...
-
We value honest progress
Explore our values -
We support small brands
Browse brands -
We make every choice count
Read more -
We plant one tree per order
See how it works -
We curate with intention
Our story
- Choosing a selection results in a full page refresh.
- Opens in a new window.